Data
2026 Texas FHA loan limits
FHA loan limits are set by county and updated every January. Most Texas counties use the standard floor; Austin, Dallas–Fort Worth, and San Antonio metro counties are designated high-cost.
| County | 1 unit | 2 units | 3 units | 4 units | Tier |
|---|---|---|---|---|---|
| Glasscock County | $813,050 | $1,040,948 | $1,258,276 | $1,563,902 | High-cost |
| Bastrop CountyAustin metro | $571,550 | $731,755 | $884,531 | $1,099,376 | High-cost |
| Caldwell CountyAustin metro | $571,550 | $731,755 | $884,531 | $1,099,376 | High-cost |
| Hays CountyAustin metro | $571,550 | $731,755 | $884,531 | $1,099,376 | High-cost |
| Travis CountyAustin metro | $571,550 | $731,755 | $884,531 | $1,099,376 | High-cost |
| Williamson CountyAustin metro | $571,550 | $731,755 | $884,531 | $1,099,376 | High-cost |
| Collin CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Dallas CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Denton CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Ellis CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Hood CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Hunt CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Johnson CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Kaufman CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Parker CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Rockwall CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Somervell CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Wise CountyDallas–Fort Worth metro | $563,500 | $721,449 | $872,073 | $1,083,892 | High-cost |
| Atascosa CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Bandera CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Bexar CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Comal CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Guadalupe CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Kendall CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Medina CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Wilson CountySan Antonio metro | $557,750 | $714,087 | $863,174 | $1,072,832 | High-cost |
| Anderson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Andrews County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Angelina CountyLufkin metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Aransas County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Archer County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Armstrong County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Austin CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Bailey County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Baylor County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Bee County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Bell CountyKilleen–Temple metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Blanco County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Borden County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Bosque County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Bowie CountyTexarkana metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Brazoria CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Brazos CountyBryan–College Station metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Brewster County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Briscoe County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Brooks County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Brown County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Burleson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Burnet County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Calhoun County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Callahan County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cameron CountyBrownsville metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Camp County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Carson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cass County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Castro County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Chambers CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cherokee County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Childress County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Clay County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cochran County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Coke County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Coleman County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Collingsworth County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Colorado County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Comanche County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Concho County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cooke County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Coryell CountyKilleen–Temple metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Cottle County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Crane County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Crockett County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Crosby County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Culberson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Dallam County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Dawson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Deaf Smith County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Delta County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| DeWitt County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Dickens County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Dimmit County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Donley County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Duval County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Eastland County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Ector CountyOdessa metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Edwards County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| El Paso CountyEl Paso metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Erath County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Falls County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Fannin County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Fayette County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Fisher County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Floyd County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Foard County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Fort Bend CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Franklin County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Freestone County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Frio County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Gaines County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Galveston CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Garza County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Gillespie County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Goliad County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Gonzales County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Gray County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Grayson CountySherman–Denison metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Gregg CountyLongview metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Grimes County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hale County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hall County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hamilton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hansford County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hardeman County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hardin CountyBeaumont–Port Arthur metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Harris CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Harrison County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hartley County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Haskell County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hemphill County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Henderson CountyAthens metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hidalgo CountyMcAllen metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hill County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hockley County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hopkins County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Houston County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Howard CountyBig Spring metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hudspeth County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Hutchinson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Irion County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jack County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jackson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jasper County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jeff Davis County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jefferson CountyBeaumont–Port Arthur metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jim Hogg County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jim Wells County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Jones County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Karnes County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kenedy County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kent County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kerr CountyKerrville metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kimble County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| King County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kinney County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Kleberg County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Knox County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| La Salle County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lamar County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lamb County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lampasas County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lavaca County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lee County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Leon County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Liberty CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Limestone County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lipscomb County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Live Oak County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Llano County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Loving County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lubbock CountyLubbock metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Lynn County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Madison County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Marion County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Martin County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Mason County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Matagorda County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Maverick CountyEagle Pass metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| McCulloch County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| McLennan CountyWaco metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| McMullen County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Menard County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Midland CountyMidland metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Milam County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Mills County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Mitchell County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Montague County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Montgomery CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Moore County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Morris County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Motley County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Nacogdoches CountyNacogdoches metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Navarro County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Newton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Nolan County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Nueces CountyCorpus Christi metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Ochiltree County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Oldham County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Orange CountyBeaumont–Port Arthur metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Palo Pinto County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Panola County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Parmer County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Pecos County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Polk County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Potter CountyAmarillo metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Presidio County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Rains County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Randall CountyAmarillo metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Reagan County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Real County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Red River County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Reeves County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Refugio County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Roberts County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Robertson County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Runnels County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Rusk County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Sabine County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| San Augustine County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| San Jacinto County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| San Patricio County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| San Saba County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Schleicher County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Scurry County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Shackelford County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Shelby County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Sherman County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Smith CountyTyler metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Starr County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Stephens County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Sterling County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Stonewall County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Sutton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Swisher County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Tarrant County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Taylor CountyAbilene metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Terrell County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Terry County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Throckmorton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Titus County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Tom Green CountySan Angelo metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Trinity County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Tyler County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Upshur County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Upton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Uvalde County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Val Verde CountyDel Rio metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Van Zandt County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Victoria CountyVictoria metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Walker CountyHuntsville metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Waller CountyHouston metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Ward County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Washington County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Webb CountyLaredo metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Wharton County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Wheeler County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Wichita CountyWichita Falls metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Wilbarger County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Willacy CountyBrownsville metro | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Winkler County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Wood County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Yoakum County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Young County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Zapata County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
| Zavala County | $541,287 | $693,010 | $837,696 | $1,041,166 | Standard |
All 254 Texas counties are listed above with their 2026 FHA limits. Limits are re-verified each January when HUD publishes updates; call 877-873-5684 if you want yours confirmed against HUD's official lookup. This site is not affiliated with or endorsed by HUD, the FHA, or any government agency.
Check the limit for your city
HoustonSan AntonioDallasFort WorthAustinEl PasoArlingtonCorpus ChristiPlanoLubbockLaredoIrvingGarlandFriscoMcKinneyGrand PrairieAmarilloBrownsvilleDentonKilleenMesquiteMcAllenPasadenaWacoMidlandRound RockLewisvilleCarrolltonAbilenePearlandCollege StationOdessaNew BraunfelsLeague CityConroeRichardsonTylerAllenBeaumontEdinburgSugar LandGeorgetownWichita FallsSan AngeloTempleBryanLeanderMissionBaytownMansfieldLongviewPharrFlower MoundCedar ParkSan MarcosMissouri CityHarlingenNorth Richland HillsKylePflugervilleRowlettVictoriaFulshearCelinaWylieLittle ElmEulessTexas CityBurlesonDeSotoPort ArthurRockwallGalvestonShermanGrapevineWaxahachieCedar HillHuntsvilleBedfordMidlothianThe ColonyKellerSchertzProsperHaltom CityWeslacoPrincetonRosenbergForneyCoppellFriendswoodSeguinWeatherfordLancasterCopperas CoveCleburneCiboloHurstDuncanvilleFarmers BranchLa PorteSan JuanGreenvilleTexarkanaAnnaHarker HeightsDel RioLufkinDeer ParkSachseNacogdochesConverseSouthlakeAlvinMelissaFateEagle PassKatyRoyse CityLake JacksonBalch SpringsDenisonSaginawBeltonColleyvilleEnnisKerrvilleCorsicanaUniversity ParkCorinthParisSan BenitoKingsvilleMarshallBenbrookAltonBoerneTerrellManorWataugaBig SpringDickinsonStephenvilleAngletonSeagovilleMurphyCrowleyPortlandManvelAlamoIowa ColonyUniversal CityRed OakGlenn HeightsLa MarqueBrenhamPalestineOrangePlainviewLakewayBrownwoodGainesvilleTaylorLockhartNederlandStaffordWhite SettlementMercedesAliceBay CityBellaireAddisonSulphur SpringsGrovesHewittDonnaCanyonHumbleLive OakGatesvillePampaSouth HoustonMount PleasantBudaHighland VillageMineral WellsPalmviewTomballUvaldeRio Grande CityHidalgoAzleWest University PlaceHerefordDumasJacksonvilleLumbertonForest HillSeabrookSanta FeAthensPort NechesTrophy ClubAndrewsKilgoreHendersonRichmondBastropElginLiberty HillGranburyBeevilleRobinsonLevellandWebsterProvidence VillageEl CampoNorthlakeFair Oaks RanchSelmaFredericksburgLavonBorgerHeathLeon ValleyRomaPleasantonRockportBonhamDripping SpringsSnyderPort LavacaBurkburnettRoanokeFairviewCluteKaufmanMont BelvieuKennedaleBellmeadFreeportLago VistaHelotesPecosGalena ParkSangerDaytonJosephineSweetwaterSan ElizarioInglesideRaymondville